SCALE OF ASSESSMENT ON ANALYSIS OF ITEM BLOG
Following is a scale self-assessment to guide the process of analysis of the documents to be submitted by each student on his blog and will at the same time, the evaluative guide for the teacher. This self must be applied and released at the end of each review.
Meaning of the scale:
| 1 | Strongly disagree | not present in developed any degree the property referred to in the statement. |
| 2 | Disagree | developed There are some items (very few) of those sought in the statement. |
| 3 | Ni agree nor disagree | sometimes only present the items requested in the statement. |
| 4 | According | frequently performed in his analysis, as requested in the statement. |
| 5 | Strongly agree | realize all points raised in the statement. |
| | Heading / POINTS | 1 | 2 | 3 | 4 | 5 |
| 1 | I present a text that addresses the issues from an educational perspective and is of great interest. (This is for all my brothers and sisters are invited to read my texts and commentaries) | | | | | |
| 2 | a text that has a minimum of at least equivalent in Word to 3 leaves office. (The maximum is not regulated) | | | | | |
| 3 | Presentation I've made it so easy to read (for color, size and design of the letter) and can be distinguished clearly in the presentation, the text of my analysis. | | | | | |
| 4 | incorporated into the text I have some graphics or pictures or photos on the theme addressed, because I think this invites a reading more enjoyable and more interest denoted by the one or the author of the blog (and I've built my own photography) | | | | | |
| 5 | Home raising my analysis as I understand it developed by the author (I paraphrase) | | | | | |
| 6 | During The analysis points clearly my statements, criticisms, points concordant or discordant with the author / a. | | | | | |
| 7 | frequently used during the analysis the use "dates other authors "to reinforce what I have put myself, or some point that I consider important treaty text by the author. | | | | | |
| 8 | quotations I use are from various sources such as, others wanted for me, authors or ideas discussed in classes, appointments, presentations or speeches of my colleagues, quotes from previous articles, etc. | | | | | |
| 9 | realize in my analysis applications or references to our educational reality if a foreign text, or educational situations I have experienced to explain in a contextual sense the text presented. | | | | | |
| 10 | In the last stage of the analysis presented a summary of what I wanted to express, in conclusion. | | | | | |
| partial sum of points for each column: | | | | | | |
| My sum total of points, according to the previous partial sum , is ... .... ... points. | ||||||
| The note of my self is: | ||||||
| The note was obtained by multiplying the total score by 0.14 (eg, 50 pts. For 0.14 = 7.0) | ||||||
0 comments:
Post a Comment